| 学校名 | カリキュラム | Tier | 小1 | 中1 | 高1 |
|---|---|---|---|---|---|
| Anglo Singapore International School | Singapore/Cambridge | 中堅人気校 | 411,900 | 565,500 | 680,100 |
| ASCOT International School | IB (PYP/MYP/DP/CP) | 中堅人気校 | 504,879 | 582,123 | 620,133 |
| Bangkok Christian College | Thai (English Program) | コスパ重視校 | 184,720 | 183,720 | 185,220 |
| Bangkok Patana School | British/IB (IGCSE+IBDP) | プレミアム校 | 720,000 | 810,000 | 920,000 |
| Bangkok Prep International School | British (IGCSE/A-Level) | 中堅人気校 | 682,500 | 756,000 | 808,500 |
| Berkeley International School | American (AP/WASC) | 中堅人気校 | 685,350 | 748,500 | 839,200 |
| Brighton College Bangkok | British (IGCSE/A-Level) | プレミアム校 | 823,500 | 901,300 | 988,900 |
| BSB British International Primary | British (EYFS/NC) | コスパ重視校 | 334,020 | — | — |
| D-PREP International School | American (AP/Reggio) | 中堅人気校 | 624,900 | 676,850 | 698,290 |
| Ekamai International School | American (AP/WASC) | コスパ重視校 | 120,000 | 120,000 | 130,000 |
| Garden International School | British (IGCSE/A-Level) | コスパ重視校 | 431,100 | 502,500 | 505,500 |
| Glory Singapore International School | Singapore/Cambridge | コスパ重視校 | 261,000 | 294,000 | 310,500 |
| Harrow International School | British (IGCSE/A-Level) | プレミアム校 | 852,600 | 933,900 | 1,012,200 |
| Kincaid International School | American/IB | コスパ重視校 | 210,000 | 230,000 | 230,000 |
| King's College International School | British (IGCSE/A-Level) | プレミアム校 | 851,000 | 968,000 | 1,063,000 |
| KIS International School Bangkok | IB (PYP/MYP/DP/CP) | 中堅人気校 | 725,500 | 859,700 | 859,700 |
| KIS International School RP | IB (PYP/MYP/DP/CP) | プレミアム校 | 835,000 | 900,000 | 900,000 |
| NIST International School | IB (PYP/MYP/DP) | プレミアム校 | 796,700 | 1,005,400 | 1,091,800 |
| NIVA American International School | American (WASC) | コスパ重視校 | 255,000 | 290,000 | 316,000 |
| RAIS International School | American (AP/WASC) | コスパ重視校 | 272,000 | 253,500 | 260,000 |
| Regent's International School | British/IB (IGCSE+IBDP) | 中堅人気校 | 592,500 | 703,200 | 719,910 |
| Ruamrudee International School | American (AP/IB) | 中堅人気校 | 718,400 | 731,000 | 786,000 |
| Rugby School Thailand | British (IGCSE/A-Level) | 中堅人気校 | 711,000 | 836,000 | 954,000 |
| Shrewsbury International School | British (IGCSE/A-Level) | プレミアム校 | 818,700 | 939,300 | 1,203,900 |
| St Andrews International School | British/IB (IGCSE+IBDP) | 中堅人気校 | 636,200 | 735,700 | 710,300 |
| St. Mark's International School | Australian/Singapore | コスパ重視校 | 399,910 | 437,340 | 437,340 |
| TRAILL International School | British (IGCSE/A-Level) | コスパ重視校 | 390,300 | 484,800 | 553,200 |
| Trinity International School | American (WASC) | コスパ重視校 | 203,900 | 220,870 | 220,870 |
| XCL American School Bangkok | American (AP) | 中堅人気校 | 677,410 | 737,330 | 797,250 |
※ 金額は全てタイバーツ(THB)の年間学費です。各学校の公式サイトから2025-2026年度の情報を収集しています。最新の正確な学費は各学校の公式サイトをご確認ください。
学費以外にも、カリキュラム・立地・日本人比率・英語サポートなど、学校選びには多くの要素があります。30秒の無料診断で、あなたのご家庭に最適な学校を見つけましょう。
無料学校診断を受ける